North Carolina Eminent Domain Lawyer

  • Who We Are
    • Our Attorneys
      • Emmett Boney Haywood
      • Steven C. Newton, II
  • What We Do
    • Our Process
    • Eminent Domain FAQs
  • Notable Cases
  • News
  • Contact
The NC Eminent Domain and Land Law Practice of Emmett Boney Haywood
(919) 781-1311
Home » Notable Cases

Notable Cases

You can review the details of a number of our recent North Carolina land condemnation cases below as well as on our North Carolina Land Law blog. Of course the specifics of your case will be different, but by looking at our past accomplishments, you can get a good idea of how we work, what we focus on and the problems we solve for our clients on the way to resolving their particular issues.

Type of Condemnation
County
Year
Initial Offer
Final Award
Road Widening Wake 2018 $302,147 $500,000
Road Widening Randolph 2018 $129,700 $217,500
New Highway Union 2018 $420,250 $675,000
Road Widening Cabarrus 2018 $307,350 $475,000
New Highway Brunswick 2018 $437,550 $1,900,000
Road Widening Forsyth 2017 $303,075 $499,000
Road Widening Wake 2017 $29,000 $55,731
New Interchange Durham 2017 $340,900 $625,000
Road Widening Johnston 2017 $166,150 $657,000
Sewer Easement Wake 2017 N/A $150,000
Road Widening Franklin 2017 $58,500 $127,500
Road Widening Franklin 2017 $35,900 $105,000
New Bridge/Interchange Johnston 2017 $154,100 $355,000
Road Widening New Hanover 2017 $156,000 $375,000
Road Relocation New Hanover 2017 $199,475 $395,000
New Rail Line Wake 2017 $881,000 $2,600,000
Sewer/Utility Easement Mecklenburg 2016 $321,500 $400,000
Road Widening Wake 2016 $136,800 $285,000
Road Widening Wake 2016 $207,050 $365,000
Road Widening Forsyth 2016 $440,775 $800,000
Road Widening Durham 2016 $120,300 $131,000
Road Widening Sampson 2016 $58,945 $220,000
New Interchange Forsyth 2016 $320,250 $697,915.51
Road Widening & Control of Access Durham 2016 $340,200 $662,000 plus interest and costs
New Road Sampson 2016 $28,857 $162,500
Road Widening Onslow 2016 $382,200 $780,000
Road Widening Onslow 2016 $80,803 $499,999
New Road Wayne 2016 $124,800 $485,000
Road Widening Durham 2016 $84,200 $190,000
Road Widening Durham 2016 $42,700 $155,000
Road Widening Wake 2016 $136,800 $275,000
Road Widening & Control of Access Cumberland 2016 $89,964 $169,000
New Highway Wake 2015 $3,879,850 $6,936,843
New Highway Wake 2015 $419,325 $763,157
New Road Wake 2015 $4,299,175 $7,700,000
Road Widening/ New Interchange Forsyth 2015 $320,250 $635,000 plus interest and costs
Greenway Easement Wake 2015 $7,680 $250,000
Greenway & Conservation Easement Wake 2015 $73,300 $175,000
Natural Gas Pipeline Easement Halifax 2015 $43,610 $150,000
Natural Gas Pipeline Easement Alamance 2015 $115,500 $525,000
New Rail Line Mecklenburg 2015 $485,475 $675,000
Road Widening Wake 2015 $12,500 $32,500
Road Widening Cumberland 2015 $419,850 $1,500,000
Road Widening Cumberland 2014 $434,575 $810,000
New Road Carteret 2014 $161,610 $345,000 plus interest and costs
New Road Forsyth 2014 $491,800 $734,000 plus interest and costs
Road Widening Robeson 2014 $15,050 $225,000
Advance Acquisition Pender 2014 $1,060,000 $1,265,500
Sewer Easement Wake 2014 $925 $20,000
Road Widening Johnston 2014 $97,675 $130,250
Road Widening Onslow 2014 $455,340 $620,000
Road Widening Johnston 2014 $41,100 $210,270.80 plus interest and costs
Road Widening Orange 2014 $149,863 $245,000
Road Widening Cabarrus 2014 $329,200 $785,000
Road Widening Mecklenburg 2014 $1,448,000 $1,448,000
Road Widening Onslow 2013 $454,200 $860,000
Greenway Easement Wake 2013 $8,390 $145,000 plus interest and costs
Natural Gas Pipeline Easement Alamance 2013 $10,500 $200,000
Road Widening Wayne 2013 $112,000 $343,000
Expansion of Substation Durham 2013 $350,000 $675,000
New Road Union 2012 $405,959 $846,659 plus design modifications
Road Widening Union 2012 $404,300 $845,500
Railroad Line Lenoir 2012 $59,500 $158,000
New Highway Wake 2012 $92,000 $470,000
New Road Lenoir 2012 $728,800 $1,350,000
New Road Guilford 2012 $1,876,445 $4,858,192.17 plus interest and costs
Road Widening Wayne 2012 $269,256 $780,000
New Road Wake 2012 $352,200 $775,700
New Road Wake 2012 $309,200 $470,000
New Road Wake 2012 $198,700 $300,000 plus design modifications
New Road Wake 2012 $352,000 $775,700
New Rail Line Lenoir 2012 $59,500 $158,000
New Road Wake 2012 $19,175 $172,917
New Road Randolph 2012 $211,500 $400,000
Road Widening Onslow 2011 $230,173 $350,000
New Road Wake 2011 $113,000 $250,000
Road Widening Durham 2011 $412,000 $830,000
New Rail Line Lenoir 2011 $303,925 $800,000
New Road Wake 2011 $361,400 $650,000
Sewer Easement Wake 2011 $50,000 $120,000
New Road Wake 2011 $128,200 $391,000
New Road Lee 2011 $1,572,500 $2,350,000
New Road Wake 2011 $2,998,500 $3,960,000
New Road Wake 2011 $1,726,200 $3,900,000
New Road Wake 2011 $168,000 $375,000
New Road Wake 2011 $524,000 $885,000
Road Widening Wake 2011 $35,250 $210,000
New Road Lenoir 2010 $308,600 $460,000
Road Widening Bladen 2010 $1,900 $93,600
New Road Wake 2010 $209,100 $347,000
Control of Access Cumberland 2010 $230,575 $400,000
Gas Easement Granville 2010 $10,500 $67,000
New Road Wake 2010 $881,100 $1,330,100
New Road Wake 2010 $341,800 $825,650
New Road Wake 2010 $256,425 $621,250
New Road Wake 2010 $7,427,475 $9,833,400
New Road Wake 2010 $1,810,350 $2,564,933
Road Expansion Wake 2010 $1,081.17 $75,000
Road Widening Orange 2010 $48,200 $112,500 plus design modifications
Road Widening Alamance 2009 $644,150 $1,400,000
New Road Wake 2009 $272,010 $450,000
Road Widening Wake 2009 $126,800 $331,000
Public Utility Sub-Station Site Wake 2009 $3,533,085 $4,350,000
Road Widening Wake 2009 $ 6,470 $69,000
New Road Wake 2008 $5,965.09 $115,000
Road Widening New Hanover 2008 $2,375,200 $18,167,076 plus costs

In providing this information it should be understood that neither the firm, nor any attorney, is suggesting that the results obtained in other eminent matters can also be achieved in your particular case. The outcome of any particular case will be controlled by many factors, including the specific facts and issues of law presented in that case. It should not be assumed from, nor do we intend to imply by the information supplied, that the results obtained in prior eminent domain matters can also be obtained in your particular case. If you have any questions concerning the contents of this statement, please contact our office prior to signing any agreement to retain the services of the law firm.

 

Back To Top | What We Do | Our Process | Eminent Domain FAQ’s

 

CONTACT OUR NC LAND LAW ATTORNEYS TODAY

Sorry. This form is no longer accepting new submissions.

The NC Eminent Domain Practice of Emmett Boney Haywood

Nicholls & Crampton, P.A.
3700 Glenwood Avenue, Suite 500
Raleigh, North Carolina 27612

(919) 781-1311

Latest News

  • Making the Property Owner Whole
  • Highest & Best Use / Access Taken / No Land: New Hanover County
  • Access & Business Damages: Durham County
  • Acquisition for Airport Expansion: Moore County
  • Business Whole Taking: Wake County NC
AV-Preeminent-lawyer_125 best-lawyers_75 lawyer-of-the-year_100 Best-law-firm_100
  • Contact
  • NC Eminent Domain News
  • Disclaimer
  • Site Map

Defending The Rights of NC Property Owners

© 2023 · Emmett Boney Haywood | North Carolina Eminent Domain and Property Attorneys
Law Firm Branding & Web Design by Killer Creative Group · NC Web Hosting